<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ASP.NET Chart Tools</title>
	<link>http://www.aspnettricks.com/archives/aspnet-chart-tools/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 23:23:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: ASP.NET Charting Controls at ASP.NET Tricks</title>
		<link>http://www.aspnettricks.com/archives/aspnet-chart-tools/#comment-20816</link>
		<pubDate>Wed, 26 Nov 2008 02:37:58 +0000</pubDate>
		<guid>http://www.aspnettricks.com/archives/aspnet-chart-tools/#comment-20816</guid>
					<description>[...] Finally it&amp;#8217;s nice to hear Microsoft released chart controls. They can be used with ASP.NET 3.5 by inserting &amp;#60;asp:chart runat=&amp;#8221;server&amp;#8221; /&amp;#62; tag in your code. What is the big difference compared to other charting tools? - it&amp;#8217;s absolutely free. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Finally it&#8217;s nice to hear Microsoft released chart controls. They can be used with ASP.NET 3.5 by inserting &lt;asp:chart runat=&#8221;server&#8221; /&gt; tag in your code. What is the big difference compared to other charting tools? - it&#8217;s absolutely free. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

